|
The -Q option is available on Windows, LINUX, OS X, IRIX, and Solaris platforms. This flag will instruct the software to dump and identify the primary partition table. This function is not infallible as there are several Windows-family volume managers that extend the partition information and allow you to add nearly unlimited permutations. Our software does not attempt to decode everything. It can, however, decode an extensive list of partition types which includes some obsolete operating systems.
All operating systems
Reports 4 primary partitions and returns one of the following strings:
| • | OS/2 HPFS, NTFS, QNX or Advanced Unix |
| • | AIX file system partition or Coherent |
| • | OS/2 Boot Manager or Coherent |
| • | DOS or Windows 95 with 32-bit FAT |
| • | DOS or Windows 95 with 32-bit FAT, LBA |
| • | Primary big DOS >32Mb LBA |
| • | DOS 12-bit FAT Hidden Partition |
| • | Compaq Configuration Partition |
| • | DOS 16-bit FAT <32Mb Hidden |
| • | DOS 16-bit FAT >=32Mb Hidden |
| • | WIN95 OSR2 32-bit FAT Hidden |
| • | WIN95 OSR2 32-bit FAT, LBA, Hidden |
| • | Willowsoft Overture Filesystem |
| • | Extended Oxygen Filesystem |
| • | THEOS ver 3.2 2Gb Partition |
| • | THEOS ver 4 Spanned Partition |
| • | THEOS ver 4 4Gb Partition |
| • | THEOS ver 4 Extended Partition |
| • | PartitionMagic Recovery Partition |
| • | SFS (Secure File System) |
| • | CP/M or Microport SysV/AT |
| • | ISC Unix, System V/386, GNU HURD or Mach |
| • | OS/2 type 04 hidden DOS C: |
| • | NTFS volume set (type 86) |
| • | NTFS volume set (type 87) |
| • | DR-DOS 6.0 secured 12-bit FAT partition |
| • | DR-DOS 6.0 secured 16-bit FAT partition |
| • | DR-DOS 6.0 secured Huge partition |
| • | Concurrent CPM, C.DOS, CTOS |
| • | Unknown-Type=XXh (This is the catch-all for other types we can't decode) |
In addition to the partition type, the software will append [BOOTABLE] if this is the bootable primary partition. All partitions will also report the total block count and MB in the partition.
Apple OS X Specific
Identifies if partition(s) are Allocated, In-Use, Bootable, Readable, Writable
Sample Output (Windows)
D:\msdevstd\projects\smartmonux125\Debug>smartmon-ux -Q
SMARTMon-ux [Release 1.28A, Build 28-MAY-2005] - Copyright 2001-2005 SANtools, Inc. http://www.SANtools.com
Discovered HITACHI_DK23EA-60 S/N "JP7348" on \\.\PhysicalDrive0 (SMART Enabled)
Partition table dump below:
0000: 33 C0 8E D0 BC 00 7C FB 50 07 50 1F FC BE 1B 7C 3.....|.P.P....|
0010: BF 1B 06 50 57 B9 E5 01 F3 A4 CB BD BE 07 B1 04 ...PW...........
0020: 38 6E 00 7C 09 75 13 83 C5 10 E2 F4 CD 18 8B F5 8n.|.u..........
0030: 83 C6 10 49 74 19 38 2C 74 F6 A0 B5 07 B4 07 8B ...It.8,t.......
0040: F0 AC 3C 00 74 FC BB 07 00 B4 0E CD 10 EB F2 88 ..<.t...........
0050: 4E 10 E8 46 00 73 2A FE 46 10 80 7E 04 0B 74 0B N..F.s*.F..~..t.
0060: 80 7E 04 0C 74 05 A0 B6 07 75 D2 80 46 02 06 83 .~..t....u..F...
0070: 46 08 06 83 56 0A 00 E8 21 00 73 05 A0 B6 07 EB F...V...!.s.....
0080: BC 81 3E FE 7D 55 AA 74 0B 80 7E 10 00 74 C8 A0 ..>.}U.t..~..t..
0090: B7 07 EB A9 8B FC 1E 57 8B F5 CB BF 05 00 8A 56 .......W.......V
00a0: 00 B4 08 CD 13 72 23 8A C1 24 3F 98 8A DE 8A FC .....r#..$?.....
00b0: 43 F7 E3 8B D1 86 D6 B1 06 D2 EE 42 F7 E2 39 56 C..........B..9V
00c0: 0A 77 23 72 05 39 46 08 73 1C B8 01 02 BB 00 7C .w#r.9F.s......|
00d0: 8B 4E 02 8B 56 00 CD 13 73 51 4F 74 4E 32 E4 8A .N..V...sQOtN2..
00e0: 56 00 CD 13 EB E4 8A 56 00 60 BB AA 55 B4 41 CD V......V.`..U.A.
00f0: 13 72 36 81 FB 55 AA 75 30 F6 C1 01 74 2B 61 60 .r6..U.u0...t+a`
0100: 6A 00 6A 00 FF 76 0A FF 76 08 6A 00 68 00 7C 6A j.j..v..v.j.h.|j
0110: 01 6A 10 B4 42 8B F4 CD 13 61 61 73 0E 4F 74 0B .j..B....aas.Ot.
0120: 32 E4 8A 56 00 CD 13 EB D6 61 F9 C3 49 6E 76 61 2..V.....a..Inva
0130: 6C 69 64 20 70 61 72 74 69 74 69 6F 6E 20 74 61 lid partition ta
0140: 62 6C 65 00 45 72 72 6F 72 20 6C 6F 61 64 69 6E ble.Error loadin
0150: 67 20 6F 70 65 72 61 74 69 6E 67 20 73 79 73 74 g operating syst
0160: 65 6D 00 4D 69 73 73 69 6E 67 20 6F 70 65 72 61 em.Missing opera
0170: 74 69 6E 67 20 73 79 73 74 65 6D 00 00 00 00 00 ting system.....
0180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01b0: 00 00 00 00 00 2C 44 63 3C E5 3C E5 00 00 80 01 .....,Dc<.<.....
01c0: 01 00 07 FE FF FF 3F 00 00 00 EC ED E1 04 00 FE ......?.........
01d0: FF FF 0C FE FF FF 2B EE E1 04 7E 04 7D 00 00 00 ......+...~.}...
01e0: C1 FF 0F FE FF FF BE 4E EC 06 C2 2D 10 00 00 00 .......N...-....
01f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA ..............U.
Partition #0: Type=OS/2 HPFS, NTFS, QNX or Advanced Unix [BOOTABLE], Starting block=63, Total blocks=81915372, MB=39997
Partition #1: Type=DOS or Windows 95 with 32-bit FAT, LBA, Starting block=81915435, Total blocks=8193150, MB=4000
Partition #2: Type=Extended DOS, LBA, Starting block=116149950, Total blocks=1060290, MB=517
Partition #3: Type=Unknown
Discovered HL-DT-ST DVD-ROM GDR8081N S/N " " on \\.\CDROM0 (CD/DVD) [Bus/Port/ID.LUN=0/1/0.0]
Program Ended.
Sample Output (IRIX)
# /etc/smartmon-ux -Q /hw/sc0d1l0
SMARTMonUX [Release 1.31C, Build 18-JAN-2007] - Copyright 2001-2006 SANtools, Inc. http://www.SANtools.com
Discovered SEAGATE ST39175LC S/N "3AL07K7P" on /hw/scsi/sc0d1l0 (SMART enabled)(8678 MB)
Partition table dump below:
0000: 0B E5 A9 41 00 00 00 01 2F 75 6E 69 78 00 00 00 ...A..../unix...
0010: 00 00 00 00 00 00 00 00 00 00 00 00 2D AD 00 00 ............-...
0020: 00 05 02 00 00 00 01 30 02 00 00 00 00 00 00 40 .......0.......@
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0040: 00 00 00 00 01 0F 33 D4 73 67 69 6C 61 62 65 6C ......3.sgilabel
0050: 00 00 00 02 00 00 02 00 69 64 65 00 00 00 00 00 ........ide.....
0060: 00 00 02 6D 00 04 EE 00 73 61 73 68 00 00 00 00 ...m....sash....
0070: 00 00 04 E4 00 04 EE 00 00 00 00 00 00 00 00 00 ................
0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00f0: 00 00 00 00 00 00 00 00 00 61 73 68 00 00 00 00 .........ash....
0100: FF FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 ................
0110: 00 00 00 00 00 00 00 00 00 61 73 68 00 00 00 00 .........ash....
0120: FF FF FF FF 00 00 00 00 00 64 65 00 00 00 00 00 .........de.....
0130: FF FF FF FF 00 00 00 00 01 0B 23 D4 00 04 10 00 ..........#.....
0140: 00 00 00 0A 00 04 00 00 00 00 10 00 00 00 00 03 ................
0150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0190: 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 ................
01a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01b0: 01 0F 33 D4 00 00 00 00 00 00 00 06 00 00 00 00 ..3.............
01c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01f0: 00 00 00 00 00 00 00 00 67 00 50 F6 00 00 00 00 ........g.P.....
Decoded Partition Header Information----------------------------------------------------
Num Name Start nBlocks Type Description
0 root 266240 17507284 SGI XFS Root partition, used for root filesystem
1 swap 4096 262144 Raw data Virtual memory space
8 volhdr 0 4096 Volume header Volume header
10 volume 0 17773524 Entire volume The entire disk including volume header
Decoded Volume Header Information -------------------
Num Label StartBlock Size(Bytes) Size(KB)
0 sgilabel 2 512 0
1 ide 621 323072 315
2 sash 1252 323072 315
3 - 0 0 0
4 - 0 0 0
5 - 0 0 0
6 - 0 0 0
7 - 0 0 0
8 - 0 0 0
9 - 0 0 0
10 - 0 0 0
11 - 4294967295 0 0
12 - 0 0 0
13 - 4294967295 0 0
14 - 4294967295 0 0
|