Example Inquiry Dump - SAS Disk

Top  Previous  Next

The results below were run under SPARC Solaris 10 using a Seagate ST3146855SS SAS disk.

# /etc/smartmon-ux -I+ /dev/rdsk/c4t17d0s0

SMARTMon-UX [Release 1.36, Build  8-JUN-2008] - Copyright 2001-2008 SANtools(R), Inc. http://www.SANtools.com

Discovered SEAGATE ST3146855SS S/N "3LN29QG4" on /dev/rdsk/c4t17d0s0 (SMART enabled)(140014 MB)

Inquiry Text Page Data - ANSI defined fields

 Device Type:                         disk

 Peripheral Qualifier:                Connected to this LUN

 Removable Device:                    NO

 ANSI Version:                        5 (SPC-3 ANSI)

 Vendor Identification:               SEAGATE

 Product Identification:              ST3146855SS    

 Firmware Revision:                   MS01

 Async event reporting: (AERC)        NO

 Response data format:                2

 Relative addressing supported:       NO

 Supports request/ACK data transfer:  NO

 Normal ACA Supported:                NO

 Enclosure services available:        NO

 Multi-ported device:                 YES

 Medium-changer attached: (removable) NO

 Linked commands supported:           YES

 Command queuing supported:           YES

 Basic Queuing supported (BQue):      NO

 Hierarchical support (HiSUP):        YES

 Embedded storage array controller:   NO

 Access controls coordinator:         NO

 Asymmetric logical unit access:      Not supported or vendor-specific

 Third-party copy supported:          NO

 VS bit (byte #6/bit #5 set):         NO

 VS bit (byte #7/bit #0 set):         NO

 Total Capacity (In Bytes):           146815737856

 Total grown defects:                 0

 Total Primary (factory) defects:     5314

 Board serial number:                 400009811QJMY

 Servo RAM Release number:            2006C395

 Servo ROM Release number:            00000000

 Servo RAM Release date:              C395

 Servo ROM Release date:              2006

 ETF Log date MMDDYYYY:               09/15/2007

 Compile date code MMDDYYYY:          11/17/2006

 Jumpers DS MS WP PE D0 D1 D2 D3:     00000000b

 Drive behavior version number:       4

 Drive behavior code:                 16

 Drive behavior code version:         0

 Family number:                       ST3146855SS    

 Maximum interleave:                  1

 Default # of cache segments:         32

 IEEE Unique ID:                      50-00-C5-00-06-94-BF-FF

 NAA IEEE ID:                         50-00-C5-00-06-94-BF-FD

Inquiry Page Hex Dump:

 0000: 00 00 05 12 8B 00 10 0A 53 45 41 47 41 54 45 20    ........SEAGATE

 0010: 53 54 33 31 34 36 38 35 35 53 53 20 20 20 20 20    ST3146855SS    

 0020: 4D 53 30 31 33 4C 4E 32 39 51 47 34 00 00 00 00    MS013LN29QG4....

 0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 0060: 00 43 6F 70 79 72 69 67 68 74 20 28 63 29 20 32    .Copyright (c) 2

 0070: 30 30 36 20 53 65 61 67 61 74 65 20 41 6C 6C 20    006 Seagate All

 0080: 72 69 67 68 74 73 20 72 65 73 65 72 76 65 64       rights reserved

Inquiry EVPD Page #80h (Serial Number Page)

 0000: 00 80 00 14 33 4C 4E 32 39 51 47 34 30 30 30 30    ....3LN29QG40000

 0010: 39 38 31 31 51 4A 4D 59                            9811QJMY

Inquiry EVPD Page #82h (Operating Definition Page)

 0000: 00 82 00 1D 1C 54 31 30 2F 31 34 31 36 2D 44 20    .....T10/1416-D

 0010: 52 65 76 69 73 69 6F 6E 20 37 20 20 20 20 20 20    Revision 7    

 0020: 00                                                 .

Inquiry EVPD Page #83h (Device Identification Page)

 0000: 00 83 00 48 01 03 00 08 50 00 C5 00 06 94 BF FF    ...H....P.......

 0010: 61 93 00 08 50 00 C5 00 06 94 BF FD 61 94 00 04    a...P.......a...

 0020: 00 00 00 01 61 A3 00 08 50 00 C5 00 06 94 BF FC    ....a...P.......

 0030: 63 A8 00 18 6E 61 61 2E 35 30 30 30 43 35 30 30    c...naa.5000C500

 0040: 30 36 39 34 42 46 46 43 00 00 00 00                0694BFFC....

Inquiry EVPD Page #C0h

 0000: 00 C0 00 38 31 31 31 37 43 41 30 31 32 30 30 36    ...81117CA012006

 0010: 43 33 39 35 30 30 30 30 30 30 30 30 43 33 39 35    C39500000000C395

 0020: 32 30 30 36 32 30 30 36 43 34 39 32 43 34 39 32    20062006C492C492

 0030: 32 30 30 36 30 30 30 30 32 31 30 32                200600002102

Inquiry EVPD Page #C1h

 0000: 00 C1 00 10 30 39 31 35 32 30 30 37 31 31 31 37    ....091520071117

 0010: 32 30 30 36                                        2006

Inquiry EVPD Page #C2h

 0000: 00 C2 00 02 00 00                                  ......

Inquiry EVPD Page #C3h

 0000: 00 C3 00 F6 04 10 00 53 54 33 31 34 36 38 35 35    .......ST3146855

 0010: 53 53 20 20 20 20 20 01 20 FF 00 97 00 80 11 71    SS     . ......q

 0020: 00 00 00 00 FF 00 03 0F 05 57 00 00 00 00 00 00    .........W......

 0030: 00 00 00 00 00 00 00 00 00 80 00 62 00 00 00 A8    ...........b....

 0040: 80 08 02 00 00 E0 00 00 80 00 08 50 C0 00 00 E0    ...........P....

 0050: 00 00 00 80 00 00 00 00 00 00 0D 00 00 00 00 00    ................

 0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 0080: 00 00 00 01 00 00 17 17 00 00 15 5F 08 00 07 FC    ..........._....

 0090: 0E 00 00 41 04 4C 28 28 14 12 14 0B 05 0B 0B 00    ...A.L((........

 00a0: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 00b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 00c0: 80 C0 09 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 00d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 00e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 00f0: 00 00 00 00 00 00 00 00 00 00                      ..........

Inquiry EVPD Page #D1h

 0000: 00 D1 00 F0 39 5A 32 30 36 36 2D 30 34 33 20 20    ....9Z2066-043

 0010: 20 20 20 20 31 30 30 34 34 34 33 31 37 20 20 20        100444317  

 0020: 20 20 20 20 45 45 38 30 39 35 48 38 42 4D 20 20        EE8095H8BM

 0030: 20 20 20 20 34 36 31 37 30 34 36 43 4D 34 31 30        4617046CM410

 0040: 38 30 30 30 45 38 30 39 35 48 38 42 4D 31 30 31    8000E8095H8BM101

 0050: 41 44 42 31 30 30 34 35 31 30 34 32 41 20 20 20    ADB100451042A  

 0060: 20 20 20 20 31 30 30 33 37 38 31 39 35 20 20 20        100378195  

 0070: 20 20 20 20 31 30 30 33 37 38 31 39 36 20 20 20        100378196  

 0080: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  

 0090: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  

 00a0: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  

 00b0: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  

 00c0: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  

 00d0: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  

 00e0: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  

 00f0: 20 20 20 20                                          

Inquiry EVPD Page #D2h

 0000: 00 D2 00 F0 32 30 30 36 43 33 39 35 20 20 20 20    ....2006C395  

 0010: 20 20 20 20 31 31 31 37 43 41 30 31 20 20 20 20        1117CA01  

 0020: 20 20 20 20 31 30 30 34 32 37 33 39 36 20 20 20        100427396  

 0030: 20 20 20 20 46 20 20 20 20 20 20 20 20 20 20 20        F          

 0040: 20 20 20 20 39 38 31 31 51 4A 4D 59 20 20 20 20        9811QJMY  

 0050: 20 20 20 20 38 31 31 20 20 20 20 20 20 20 20 20        811        

 0060: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  

 0070: 20 20 20 20 33 4C 4E 32 39 51 47 34 30 30 30 30        3LN29QG40000

 0080: 39 38 31 31 20 20 20 20 20 20 20 20 20 20 20 20    9811          

 0090: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  

 00a0: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  

 00b0: 20 20 20 20 30 30 4C 34 31 37 34 20 20 20 20 20        00L4174    

 00c0: 54 30 37 20 33 32 20 20 20 20 20 20 20 20 20 20    T07 32        

 00d0: 20 20 20 20 57 4D 4A 20 20 20 20 20 20 20 20 20        WMJ        

 00e0: 20 20 20 20 30 30 4D 36 39 30 35 20 20 20 20 20        00M6905    

 00f0: 20 30 37 20                                         07

 

 

Program Ended.